Financial & Business Profiles
A Growing Network
Size matters, especially when it comes to building a network.
With over 200 offices all across Japan, and in strategic markets in Southeast Asia including Singapore, Myanmar and Malaysia, we’re able to cross new frontiers in modular building units. Our affiliated factory in China is also able to support the demands of the ever-growing market.
0
Sales Offices
0
Self-Storage
Facilities
Facilities
0
Plants
0
Distribution
Centres
Centres
* As of May 2020
Overview
Company Name | Sankyo Frontier Co., Ltd. |
---|---|
Established | December 5, 1969 |
Capital | 1,545.45 million JPY |
Stock | JASDAQ market of the Tokyo Stock Exchange code : 9639 |
Representative | Takatsugu Nagatsuma, President |
Headquarters | 5 Shintoyofuta, Kashiwa, Chiba, Japan 277-8539 Phone +81-4-7133-6666 Fax +81-4-7131-3289 |
Business Activities | Production, sales and rental of modular buildings, self storage, multistory parking devices, plant factory |
No. of Employees | 1,437 * (including contract and part-time employees) * As of 1 April 2020 |
Subsidiaries | Frontier Logistics Co., Ltd. 広州番禺三協豪施有限公司 Sankyo Frontier Myanmar Co., Ltd. Sankyo Frontier Malaysia Sdn. Bhd. Sankyo Frontier Technologies Myanmar Co., Ltd. |
Banking | Chiba Bank, Ltd. MUFG Bank, Ltd. Higashi Nippon Bank, Ltd. Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. Mitsubishi UFJ Trust and Banking Corporation |
Board Members
President | Takatsugu Nagatsuma |
---|---|
Executive Director | Hideto Hayama |
Directors | Shigeo Mito Shunichi Kojima Takeshi Fujita Mitsuharu Anzai |
Outside Director | Manabu Nokura
|
Full-time Auditor | Yasuyuki Murai |
Outside Corporate Auditors | Naoto Yamazaki Hiroshi Ishiguro Tetsuo Terajima |
Financial Data
revenues
(in million yen)
PROFIT & NET PROFIT MARGIN
(in million yen)
TOTAL ASSETS
(in million yen)
Net Assets & Equity Ratio
(in million yen)